Level | Type | Length x Width |
---|---|---|
Main level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Living Room | 754 ft. 7 inch x 442 ft. 11 inch |
Main level | Dining Room | 426 ft. 6 inch x 449 ft. 6 inch |
Main level | Kitchen | 449 ft. 6 inch x 328 ft. 1 inch |
Main level | Primary Bedroom | 502 ft. 0 inch x 492 ft. 2 inch |
Main level | Bedroom | 337 ft. 11 inch x 311 ft. 8 inch |
Main level | Bedroom | 367 ft. 5 inch x 239 ft. 6 inch |
Main level | 4pc Bathroom | 292 ft. 0 inch x 164 ft. 1 inch |
Basement | Utility room | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,750 | 2.69% | 25 Years | 5 year Fixed | $2,662 | $96,969 |
10.00% - $59,500 | 2.69% | 25 Years | 5 year Fixed | $2,503 | $92,215 |
20.00% - $119,000 | 2.69% | 25 Years | 5 year Fixed | $2,182 | $82,563 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,750 | 2.29% | 25 Years | 3 year Fixed | $2,545 | $93,462 |
10.00% - $59,500 | 2.29% | 25 Years | 3 year Fixed | $2,394 | $88,916 |
20.00% - $119,000 | 2.29% | 25 Years | 3 year Fixed | $2,086 | $79,688 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,750 | 2.69% | 25 Years | 1 year Fixed | $2,662 | $96,969 |
10.00% - $59,500 | 2.69% | 25 Years | 1 year Fixed | $2,503 | $92,215 |
20.00% - $119,000 | 2.69% | 25 Years | 1 year Fixed | $2,182 | $82,563 |
Disclaimer: