Purchasing a home involves one-time costs and monthly expenses.
The largest one-time cost is the down payment. It usually represents between 5-25% of the total price of the property.
In addition to the actual purchase price, there are a number of other expenses that you might be expected to pay for.
| Mortgage Application and Appraisal Fee | At time of Application |
| Appraisal Fee | At Inspection |
| Property Inspection (optional) | Closing |
| Legal Fees | Closing |
| Legal Disbursements | Closing |
| Deed and/or Mortgage Registration | Closing |
| Property Survey (sometimes provided by Seller | Closing |
| Land Transfer, Deed Tax or Property Purchase Tax | Closing |
| Mortgage Interest Adjustment and Take Over Fee | Closing |
| Adjustments for Fuel, Taxes, etc | Closing |
| Mortgage Insurance | Closing |
| Home and Property Insurance | Closing and On-going |
| Connection charges for utilities such as gas, water and electricty | Date of Move |
| Moving Expenses | Date of Move |
Copyright © 2000-2010 Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Independently Owned and Operated, Brokerage.