Level | Type | Length x Width |
---|---|---|
Main level | Dining Room | 311 ft. 8 inch x 308 ft. 5 inch |
Main level | Living Room | 311 ft. 8 inch x 308 ft. 5 inch |
Second level | Primary Bedroom | 547 ft. 11 inch x 426 ft. 6 inch |
Second level | Bedroom | 410 ft. 1 inch x 370 ft. 9 inch |
Main level | Kitchen | 475 ft. 9 inch x 357 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,495 | 2.69% | 25 Years | 5 year Fixed | $2,639 | $96,158 |
10.00% - $58,990 | 2.69% | 25 Years | 5 year Fixed | $2,482 | $91,444 |
20.00% - $117,980 | 2.69% | 25 Years | 5 year Fixed | $2,163 | $81,875 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,495 | 2.29% | 25 Years | 3 year Fixed | $2,523 | $92,680 |
10.00% - $58,990 | 2.29% | 25 Years | 3 year Fixed | $2,373 | $88,173 |
20.00% - $117,980 | 2.29% | 25 Years | 3 year Fixed | $2,068 | $79,024 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,495 | 2.69% | 25 Years | 1 year Fixed | $2,639 | $96,158 |
10.00% - $58,990 | 2.69% | 25 Years | 1 year Fixed | $2,482 | $91,444 |
20.00% - $117,980 | 2.69% | 25 Years | 1 year Fixed | $2,163 | $81,875 |
Disclaimer: