Level | Type | Length x Width |
---|---|---|
Main level | Kitchen | 679 ft. 2 inch x 482 ft. 3 inch |
Main level | Primary Bedroom | 459 ft. 4 inch x 561 ft. 0 inch |
Main level | Bedroom | 410 ft. 1 inch x 357 ft. 7 inch |
Main level | Bedroom | 410 ft. 1 inch x 357 ft. 7 inch |
Main level | 5pc Ensuite bath | 334 ft. 8 inch x 311 ft. 8 inch |
Main level | Living Room | 620 ft. 1 inch x 518 ft. 4 inch |
Main level | Dining Room | 534 ft. 9 inch x 383 ft. 10 inch |
Main level | Sitting room | 675 ft. 10 inch x 482 ft. 3 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $41,450 | 2.69% | 25 Years | 5 year Fixed | $3,709 | $134,220 |
10.00% - $82,900 | 2.69% | 25 Years | 5 year Fixed | $3,488 | $127,596 |
20.00% - $165,800 | 2.69% | 25 Years | 5 year Fixed | $3,040 | $114,148 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $41,450 | 2.29% | 25 Years | 3 year Fixed | $3,546 | $129,333 |
10.00% - $82,900 | 2.29% | 25 Years | 3 year Fixed | $3,335 | $123,000 |
20.00% - $165,800 | 2.29% | 25 Years | 3 year Fixed | $2,906 | $110,143 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $41,450 | 2.69% | 25 Years | 1 year Fixed | $3,709 | $134,220 |
10.00% - $82,900 | 2.69% | 25 Years | 1 year Fixed | $3,488 | $127,596 |
20.00% - $165,800 | 2.69% | 25 Years | 1 year Fixed | $3,040 | $114,148 |
Disclaimer: