Level | Type | Length x Width |
---|---|---|
Third level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Third level | Primary Bedroom | 387 ft. 2 inch x 374 ft. 0 inch |
Main level | Office | 452 ft. 9 inch x 328 ft. 1 inch |
Main level | Utility room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Eating Area | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Living Room | 544 ft. 7 inch x 446 ft. 2 inch |
Second level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Kitchen | 452 ft. 9 inch x 380 ft. 7 inch |
Third level | 3pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Third level | Bedroom | 472 ft. 5 inch x 328 ft. 1 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $24,995 | 2.69% | 25 Years | 5 year Fixed | $2,237 | $81,830 |
10.00% - $49,990 | 2.69% | 25 Years | 5 year Fixed | $2,103 | $77,836 |
20.00% - $99,980 | 2.69% | 25 Years | 5 year Fixed | $1,833 | $69,726 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $24,995 | 2.29% | 25 Years | 3 year Fixed | $2,138 | $78,883 |
10.00% - $49,990 | 2.29% | 25 Years | 3 year Fixed | $2,011 | $75,064 |
20.00% - $99,980 | 2.29% | 25 Years | 3 year Fixed | $1,753 | $67,311 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $24,995 | 2.69% | 25 Years | 1 year Fixed | $2,237 | $81,830 |
10.00% - $49,990 | 2.69% | 25 Years | 1 year Fixed | $2,103 | $77,836 |
20.00% - $99,980 | 2.69% | 25 Years | 1 year Fixed | $1,833 | $69,726 |
Disclaimer: