The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,995 | 2.69% | 25 Years | 5 year Fixed | $2,684 | $97,749 |
10.00% - $59,990 | 2.69% | 25 Years | 5 year Fixed | $2,524 | $92,956 |
20.00% - $119,980 | 2.69% | 25 Years | 5 year Fixed | $2,200 | $83,224 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,995 | 2.29% | 25 Years | 3 year Fixed | $2,566 | $94,213 |
10.00% - $59,990 | 2.29% | 25 Years | 3 year Fixed | $2,413 | $89,630 |
20.00% - $119,980 | 2.29% | 25 Years | 3 year Fixed | $2,103 | $80,326 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $29,995 | 2.69% | 25 Years | 1 year Fixed | $2,684 | $97,749 |
10.00% - $59,990 | 2.69% | 25 Years | 1 year Fixed | $2,524 | $92,956 |
20.00% - $119,980 | 2.69% | 25 Years | 1 year Fixed | $2,200 | $83,224 |
Disclaimer: