Level | Type | Length x Width |
---|---|---|
Main level | Family Room | 689 ft. 0 inch x 492 ft. 2 inch |
Main level | Kitchen | 315 ft. 0 inch x 426 ft. 6 inch |
Main level | Eating Area | 364 ft. 2 inch x 328 ft. 1 inch |
Second level | Primary Bedroom | 452 ft. 9 inch x 502 ft. 0 inch |
Second level | 5pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 393 ft. 8 inch x 328 ft. 1 inch |
Second level | Bedroom | 393 ft. 8 inch x 416 ft. 8 inch |
Second level | Bedroom | 393 ft. 8 inch x 426 ft. 6 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Office | 367 ft. 5 inch x 393 ft. 8 inch |
Main level | Dining Room | 393 ft. 8 inch x 557 ft. 9 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $53,950 | 2.69% | 25 Years | 5 year Fixed | $4,827 | $174,018 |
10.00% - $107,900 | 2.69% | 25 Years | 5 year Fixed | $4,540 | $165,396 |
20.00% - $215,800 | 2.69% | 25 Years | 5 year Fixed | $3,956 | $147,893 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $53,950 | 2.29% | 25 Years | 3 year Fixed | $4,615 | $167,657 |
10.00% - $107,900 | 2.29% | 25 Years | 3 year Fixed | $4,340 | $159,414 |
20.00% - $215,800 | 2.29% | 25 Years | 3 year Fixed | $3,782 | $142,680 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $53,950 | 2.69% | 25 Years | 1 year Fixed | $4,827 | $174,018 |
10.00% - $107,900 | 2.69% | 25 Years | 1 year Fixed | $4,540 | $165,396 |
20.00% - $215,800 | 2.69% | 25 Years | 1 year Fixed | $3,956 | $147,893 |
Disclaimer: