Level | Type | Length x Width |
---|---|---|
Main level | 4pc Ensuite bath | 14 ft. 11 inch x 5 ft. 11 inch |
Main level | Bedroom | 17 ft. 2 inch x 9 ft. 11 inch |
Main level | Bedroom | 9 ft. 5 inch x 14 ft. 8 inch |
Main level | 4pc Bathroom | 10 ft. 3 inch x 5 ft. 0 inch |
Main level | Foyer | 5 ft. 8 inch x 7 ft. 11 inch |
Main level | Porch | 12 ft. 0 inch x 8 ft. 5 inch |
Main level | Den | 12 ft. 9 inch x 10 ft. 2 inch |
Main level | Family room/Fireplace | 18 ft. 4 inch x 18 ft. 0 inch |
Main level | Enclosed porch | 0 ft. 0 inch x 11948 ft. 10 inch |
Main level | Kitchen | 12 ft. 4 inch x 12 ft. 3 inch |
Main level | Laundry Room | 13 ft. 10 inch x 7 ft. 4 inch |
Main level | Eating Area | 10 ft. 2 inch x 10 ft. 4 inch |
Main level | Primary Bedroom | 15 ft. 9 inch x 12 ft. 9 inch |
Basement | Recreation Room | 21 ft. 0 inch x 48 ft. 0 inch |
Basement | 3pc Bathroom | 7 ft. 6 inch x 8 ft. 7 inch |
Basement | Bedroom | 17 ft. 0 inch x 17 ft. 8 inch |
Basement | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $70,000 | 2.69% | 25 Years | 5 year Fixed | $6,263 | $225,119 |
10.00% - $140,000 | 2.69% | 25 Years | 5 year Fixed | $5,890 | $213,932 |
20.00% - $280,000 | 2.69% | 25 Years | 5 year Fixed | $5,133 | $191,221 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $70,000 | 2.29% | 25 Years | 3 year Fixed | $5,988 | $216,865 |
10.00% - $140,000 | 2.29% | 25 Years | 3 year Fixed | $5,631 | $206,170 |
20.00% - $280,000 | 2.29% | 25 Years | 3 year Fixed | $4,907 | $184,457 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $70,000 | 2.69% | 25 Years | 1 year Fixed | $6,263 | $225,119 |
10.00% - $140,000 | 2.69% | 25 Years | 1 year Fixed | $5,890 | $213,932 |
20.00% - $280,000 | 2.69% | 25 Years | 1 year Fixed | $5,133 | $191,221 |
Disclaimer: