The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $20,995 | 2.69% | 25 Years | 5 year Fixed | $1,879 | $69,095 |
10.00% - $41,990 | 2.69% | 25 Years | 5 year Fixed | $1,767 | $65,740 |
20.00% - $83,980 | 2.69% | 25 Years | 5 year Fixed | $1,540 | $58,928 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $20,995 | 2.29% | 25 Years | 3 year Fixed | $1,796 | $66,620 |
10.00% - $41,990 | 2.29% | 25 Years | 3 year Fixed | $1,689 | $63,412 |
20.00% - $83,980 | 2.29% | 25 Years | 3 year Fixed | $1,472 | $56,899 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $20,995 | 2.69% | 25 Years | 1 year Fixed | $1,879 | $69,095 |
10.00% - $41,990 | 2.69% | 25 Years | 1 year Fixed | $1,767 | $65,740 |
20.00% - $83,980 | 2.69% | 25 Years | 1 year Fixed | $1,540 | $58,928 |
Disclaimer: