Level | Type | Length x Width |
---|---|---|
Main level | 3pc Bathroom | 200 ft. 2 inch x 18080 ft. 9 inch |
Main level | Laundry Room | 193 ft. 7 inch x 193 ft. 7 inch |
Second level | Primary Bedroom | 682 ft. 5 inch x 3969 ft. 10 inch |
Second level | LOFT | 82 ft. 0 inch x 272 ft. 4 inch |
Second level | Bedroom | 4629 ft. 3 inch x 442 ft. 11 inch |
Second level | Bedroom | 593 ft. 10 inch x 442 ft. 11 inch |
Second level | 4pc Bathroom | 4629 ft. 3 inch x 3641 ft. 9 inch |
Main level | Foyer | 764 ft. 5 inch x 278 ft. 10 inch |
Main level | Living room/Fireplace | 121 ft. 5 inch x 4626 ft. 0 inch |
Main level | Dining Room | 603 ft. 8 inch x 547 ft. 11 inch |
Main level | Kitchen | 600 ft. 5 inch x 3313 ft. 8 inch |
Main level | Family room/Fireplace | 600 ft. 5 inch x 272 ft. 4 inch |
Main level | Office | 643 ft. 1 inch x 2004 ft. 7 inch |
Main level | Sitting room | 456 ft. 0 inch x 370 ft. 9 inch |
Main level | Bedroom | 341 ft. 2 inch x 2988 ft. 10 inch |
Main level | 4pc Ensuite bath | 2985 ft. 7 inch x 111 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $49,500 | 2.69% | 25 Years | 5 year Fixed | $4,429 | $159,850 |
10.00% - $99,000 | 2.69% | 25 Years | 5 year Fixed | $4,165 | $151,939 |
20.00% - $198,000 | 2.69% | 25 Years | 5 year Fixed | $3,630 | $135,880 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $49,500 | 2.29% | 25 Years | 3 year Fixed | $4,234 | $154,014 |
10.00% - $99,000 | 2.29% | 25 Years | 3 year Fixed | $3,982 | $146,451 |
20.00% - $198,000 | 2.29% | 25 Years | 3 year Fixed | $3,470 | $131,096 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $49,500 | 2.69% | 25 Years | 1 year Fixed | $4,429 | $159,850 |
10.00% - $99,000 | 2.69% | 25 Years | 1 year Fixed | $4,165 | $151,939 |
20.00% - $198,000 | 2.69% | 25 Years | 1 year Fixed | $3,630 | $135,880 |
Disclaimer: