Level | Type | Length x Width |
---|---|---|
Main level | Primary Bedroom | 68 ft. 11 inch x 308 ft. 5 inch |
Main level | 4pc Bathroom | 311 ft. 8 inch x 223 ft. 1 inch |
Main level | Bedroom | 351 ft. 1 inch x 334 ft. 8 inch |
Lower Level | Family Room | 981 ft. 0 inch x 6266 ft. 5 inch |
Lower Level | Bedroom | 423 ft. 3 inch x 354 ft. 4 inch |
Lower Level | Laundry Room | 390 ft. 5 inch x 246 ft. 1 inch |
Lower Level | 3pc Bathroom | 246 ft. 1 inch x 190 ft. 3 inch |
Lower Level | Storage | 584 ft. 0 inch x 334 ft. 8 inch |
Main level | Living Room | 620 ft. 1 inch x 419 ft. 11 inch |
Main level | Dining Room | 485 ft. 7 inch x 2004 ft. 7 inch |
Main level | Kitchen | 59 ft. 1 inch x 377 ft. 4 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $21,000 | 2.69% | 25 Years | 5 year Fixed | $1,879 | $69,111 |
10.00% - $42,000 | 2.69% | 25 Years | 5 year Fixed | $1,767 | $65,755 |
20.00% - $84,000 | 2.69% | 25 Years | 5 year Fixed | $1,540 | $58,942 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $21,000 | 2.29% | 25 Years | 3 year Fixed | $1,797 | $66,635 |
10.00% - $42,000 | 2.29% | 25 Years | 3 year Fixed | $1,690 | $63,426 |
20.00% - $84,000 | 2.29% | 25 Years | 3 year Fixed | $1,473 | $56,912 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $21,000 | 2.69% | 25 Years | 1 year Fixed | $1,879 | $69,111 |
10.00% - $42,000 | 2.69% | 25 Years | 1 year Fixed | $1,767 | $65,755 |
20.00% - $84,000 | 2.69% | 25 Years | 1 year Fixed | $1,540 | $58,942 |
Disclaimer: