Level | Type | Length x Width |
---|---|---|
Main level | Living room/Fireplace | 15 ft. 0 inch x 0 ft. 0 inch |
Main level | Dining Room | 4297 ft. 11 inch x 282 ft. 2 inch |
Main level | Kitchen | 4297 ft. 11 inch x 315 ft. 0 inch |
Main level | Foyer | 9 ft. 0 inch x 5 ft. 0 inch |
Main level | Powder Room | 216 ft. 6 inch x 193 ft. 7 inch |
Second level | Primary Bedroom | 0 ft. 0 inch x 1404 ft. 2 inch |
Second level | Other | 308 ft. 5 inch x 170 ft. 7 inch |
Second level | 5pc Ensuite bath | 0 ft. 0 inch x 971 ft. 2 inch |
Second level | Bedroom | 367 ft. 5 inch x 367 ft. 5 inch |
Second level | Bedroom | 341 ft. 2 inch x 341 ft. 2 inch |
Second level | 4pc Bathroom | 344 ft. 6 inch x 177 ft. 2 inch |
Second level | Laundry Room | 190 ft. 3 inch x 177 ft. 2 inch |
Basement | Recreation Room | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $46,450 | 2.69% | 25 Years | 5 year Fixed | $4,156 | $150,139 |
10.00% - $92,900 | 2.69% | 25 Years | 5 year Fixed | $3,909 | $142,716 |
20.00% - $185,800 | 2.69% | 25 Years | 5 year Fixed | $3,406 | $127,646 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $46,450 | 2.29% | 25 Years | 3 year Fixed | $3,973 | $144,663 |
10.00% - $92,900 | 2.29% | 25 Years | 3 year Fixed | $3,737 | $137,566 |
20.00% - $185,800 | 2.29% | 25 Years | 3 year Fixed | $3,257 | $123,157 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $46,450 | 2.69% | 25 Years | 1 year Fixed | $4,156 | $150,139 |
10.00% - $92,900 | 2.69% | 25 Years | 1 year Fixed | $3,909 | $142,716 |
20.00% - $185,800 | 2.69% | 25 Years | 1 year Fixed | $3,406 | $127,646 |
Disclaimer: