Level | Type | Length x Width |
---|---|---|
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Other | 669 ft. 3 inch x 328 ft. 1 inch |
Second level | Kitchen | 459 ft. 4 inch x 380 ft. 7 inch |
Second level | Dining Room | 393 ft. 8 inch x 347 ft. 9 inch |
Second level | Living Room | 492 ft. 2 inch x 459 ft. 4 inch |
Third level | Bedroom | 390 ft. 5 inch x 328 ft. 1 inch |
Third level | Primary Bedroom | 472 ft. 5 inch x 380 ft. 7 inch |
Third level | 3pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Third level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Bedroom | 337 ft. 11 inch x 282 ft. 2 inch |
Basement | Storage | 459 ft. 4 inch x 446 ft. 2 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $190 | 2.69% | 25 Years | 5 year Fixed | $17 | $2,855 |
10.00% - $380 | 2.69% | 25 Years | 5 year Fixed | $16 | $2,825 |
20.00% - $760 | 2.69% | 25 Years | 5 year Fixed | $14 | $2,763 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $190 | 2.29% | 25 Years | 3 year Fixed | $17 | $2,833 |
10.00% - $380 | 2.29% | 25 Years | 3 year Fixed | $16 | $2,804 |
20.00% - $760 | 2.29% | 25 Years | 3 year Fixed | $14 | $2,745 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $190 | 2.69% | 25 Years | 1 year Fixed | $17 | $2,855 |
10.00% - $380 | 2.69% | 25 Years | 1 year Fixed | $16 | $2,825 |
20.00% - $760 | 2.69% | 25 Years | 1 year Fixed | $14 | $2,763 |
Disclaimer: