Level | Type | Length x Width |
---|---|---|
Main level | Other | 0 ft. 0 inch x 0 ft. 0 inch |
Lower Level | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Primary Bedroom | 39 ft. 4 inch x 406 ft. 10 inch |
Main level | Bedroom | 410 ft. 1 inch x 344 ft. 6 inch |
Main level | Living Room | 42 ft. 8 inch x 52 ft. 6 inch |
Main level | Dining Room | 410 ft. 1 inch x 374 ft. 0 inch |
Main level | Kitchen | 413 ft. 5 inch x 318 ft. 3 inch |
Main level | 4pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,495 | 2.69% | 25 Years | 5 year Fixed | $3,802 | $137,547 |
10.00% - $84,990 | 2.69% | 25 Years | 5 year Fixed | $3,576 | $130,756 |
20.00% - $169,980 | 2.69% | 25 Years | 5 year Fixed | $3,116 | $116,969 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,495 | 2.29% | 25 Years | 3 year Fixed | $3,635 | $132,537 |
10.00% - $84,990 | 2.29% | 25 Years | 3 year Fixed | $3,419 | $126,044 |
20.00% - $169,980 | 2.29% | 25 Years | 3 year Fixed | $2,979 | $112,863 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,495 | 2.69% | 25 Years | 1 year Fixed | $3,802 | $137,547 |
10.00% - $84,990 | 2.69% | 25 Years | 1 year Fixed | $3,576 | $130,756 |
20.00% - $169,980 | 2.69% | 25 Years | 1 year Fixed | $3,116 | $116,969 |
Disclaimer: