Level | Type | Length x Width |
---|---|---|
Second level | 4pc Ensuite bath | 206 ft. 8 inch x 337 ft. 11 inch |
Second level | Full bathroom | 144 ft. 4 inch x 26 ft. 3 inch |
Main level | Living Room | 469 ft. 2 inch x 370 ft. 9 inch |
Main level | Family room/Fireplace | 4629 ft. 3 inch x 377 ft. 4 inch |
Main level | Dining Room | 380 ft. 7 inch x 374 ft. 0 inch |
Main level | Kitchen | 377 ft. 4 inch x 32 ft. 10 inch |
Main level | Eating Area | 344 ft. 6 inch x 23 ft. 0 inch |
Main level | Powder Room | 259 ft. 2 inch x 108 ft. 3 inch |
Main level | Foyer | 23 ft. 0 inch x 26 ft. 3 inch |
Second level | Primary Bedroom | 49 ft. 3 inch x 377 ft. 4 inch |
Second level | Bedroom | 344 ft. 6 inch x 32 ft. 10 inch |
Second level | Bedroom | 370 ft. 9 inch x 29 ft. 6 inch |
Second level | Bedroom | 364 ft. 2 inch x 29 ft. 6 inch |
Basement | Recreation Room | 82 ft. 0 inch x 78 ft. 9 inch |
Basement | Laundry Room | 446 ft. 2 inch x 82 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,275 | 2.69% | 25 Years | 5 year Fixed | $3,782 | $136,847 |
10.00% - $84,550 | 2.69% | 25 Years | 5 year Fixed | $3,557 | $130,091 |
20.00% - $169,100 | 2.69% | 25 Years | 5 year Fixed | $3,100 | $116,375 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,275 | 2.29% | 25 Years | 3 year Fixed | $3,616 | $131,863 |
10.00% - $84,550 | 2.29% | 25 Years | 3 year Fixed | $3,401 | $125,403 |
20.00% - $169,100 | 2.29% | 25 Years | 3 year Fixed | $2,964 | $112,290 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $42,275 | 2.69% | 25 Years | 1 year Fixed | $3,782 | $136,847 |
10.00% - $84,550 | 2.69% | 25 Years | 1 year Fixed | $3,557 | $130,091 |
20.00% - $169,100 | 2.69% | 25 Years | 1 year Fixed | $3,100 | $116,375 |
Disclaimer: