Level | Type | Length x Width |
---|---|---|
Second level | Laundry Room | 292 ft. 0 inch x 170 ft. 7 inch |
Second level | Other | 1673 ft. 3 inch x 170 ft. 7 inch |
Main level | Dining Room | 429 ft. 9 inch x 780 ft. 10 inch |
Main level | Kitchen | 2332 ft. 8 inch x 442 ft. 11 inch |
Main level | 2pc Bathroom | 183 ft. 9 inch x 170 ft. 7 inch |
Second level | Bedroom | 337 ft. 11 inch x 4957 ft. 4 inch |
Second level | Bedroom | 278 ft. 10 inch x 429 ft. 9 inch |
Second level | 3pc Bathroom | 170 ft. 7 inch x 272 ft. 4 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $105 | 2.69% | 25 Years | 5 year Fixed | $10 | $2,585 |
10.00% - $210 | 2.69% | 25 Years | 5 year Fixed | $9 | $2,568 |
20.00% - $420 | 2.69% | 25 Years | 5 year Fixed | $8 | $2,534 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $105 | 2.29% | 25 Years | 3 year Fixed | $9 | $2,572 |
10.00% - $210 | 2.29% | 25 Years | 3 year Fixed | $9 | $2,556 |
20.00% - $420 | 2.29% | 25 Years | 3 year Fixed | $8 | $2,524 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $105 | 2.69% | 25 Years | 1 year Fixed | $10 | $2,585 |
10.00% - $210 | 2.69% | 25 Years | 1 year Fixed | $9 | $2,568 |
20.00% - $420 | 2.69% | 25 Years | 1 year Fixed | $8 | $2,534 |
Disclaimer: