Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 42 ft. 8 inch x 344 ft. 6 inch |
Second level | Bedroom | 413 ft. 5 inch x 334 ft. 8 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Kitchen | 387 ft. 2 inch x 29 ft. 6 inch |
Main level | Dining Room | 429 ft. 9 inch x 347 ft. 9 inch |
Main level | Living Room | 6597 ft. 9 inch x 354 ft. 4 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Primary Bedroom | 4301 ft. 2 inch x 449 ft. 6 inch |
Basement | Family Room | 597 ft. 1 inch x 45 ft. 11 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,250 | 2.69% | 25 Years | 5 year Fixed | $2,796 | $101,745 |
10.00% - $62,500 | 2.69% | 25 Years | 5 year Fixed | $2,630 | $96,751 |
20.00% - $125,000 | 2.69% | 25 Years | 5 year Fixed | $2,292 | $86,612 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,250 | 2.29% | 25 Years | 3 year Fixed | $2,673 | $98,061 |
10.00% - $62,500 | 2.29% | 25 Years | 3 year Fixed | $2,514 | $93,286 |
20.00% - $125,000 | 2.29% | 25 Years | 3 year Fixed | $2,191 | $83,593 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,250 | 2.69% | 25 Years | 1 year Fixed | $2,796 | $101,745 |
10.00% - $62,500 | 2.69% | 25 Years | 1 year Fixed | $2,630 | $96,751 |
20.00% - $125,000 | 2.69% | 25 Years | 1 year Fixed | $2,292 | $86,612 |
Disclaimer: