Level | Type | Length x Width |
---|---|---|
Main level | Bedroom | 12 ft. 0 inch x 12 ft. 0 inch |
Main level | 4pc Bathroom | 13 ft. 0 inch x 6 ft. 0 inch |
Main level | Dining Room | 24 ft. 0 inch x 13 ft. 0 inch |
Main level | Kitchen | 12 ft. 0 inch x 12 ft. 0 inch |
Main level | Primary Bedroom | 15 ft. 0 inch x 12 ft. 0 inch |
Main level | Bedroom | 14 ft. 0 inch x 11 ft. 0 inch |
Basement | Laundry Room | 12 ft. 0 inch x 12 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $100 | 2.69% | 25 Years | 5 year Fixed | $9 | $2,568 |
10.00% - $200 | 2.69% | 25 Years | 5 year Fixed | $9 | $2,552 |
20.00% - $399 | 2.69% | 25 Years | 5 year Fixed | $8 | $2,520 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $100 | 2.29% | 25 Years | 3 year Fixed | $9 | $2,556 |
10.00% - $200 | 2.29% | 25 Years | 3 year Fixed | $9 | $2,541 |
20.00% - $399 | 2.29% | 25 Years | 3 year Fixed | $7 | $2,510 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $100 | 2.69% | 25 Years | 1 year Fixed | $9 | $2,568 |
10.00% - $200 | 2.69% | 25 Years | 1 year Fixed | $9 | $2,552 |
20.00% - $399 | 2.69% | 25 Years | 1 year Fixed | $8 | $2,520 |
Disclaimer: