The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $110,000 | 2.69% | 25 Years | 5 year Fixed | $9,841 | $352,472 |
10.00% - $220,000 | 2.69% | 25 Years | 5 year Fixed | $9,255 | $334,892 |
20.00% - $440,000 | 2.69% | 25 Years | 5 year Fixed | $8,066 | $299,204 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $110,000 | 2.29% | 25 Years | 3 year Fixed | $9,409 | $339,502 |
10.00% - $220,000 | 2.29% | 25 Years | 3 year Fixed | $8,849 | $322,695 |
20.00% - $440,000 | 2.29% | 25 Years | 3 year Fixed | $7,711 | $288,575 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $110,000 | 2.69% | 25 Years | 1 year Fixed | $9,841 | $352,472 |
10.00% - $220,000 | 2.69% | 25 Years | 1 year Fixed | $9,255 | $334,892 |
20.00% - $440,000 | 2.69% | 25 Years | 1 year Fixed | $8,066 | $299,204 |
Disclaimer: