The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $164,400 | 2.69% | 25 Years | 5 year Fixed | $14,708 | $525,672 |
10.00% - $328,800 | 2.69% | 25 Years | 5 year Fixed | $13,832 | $499,399 |
20.00% - $657,600 | 2.69% | 25 Years | 5 year Fixed | $12,054 | $446,061 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $164,400 | 2.29% | 25 Years | 3 year Fixed | $14,062 | $506,289 |
10.00% - $328,800 | 2.29% | 25 Years | 3 year Fixed | $13,224 | $481,170 |
20.00% - $657,600 | 2.29% | 25 Years | 3 year Fixed | $11,525 | $430,175 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $164,400 | 2.69% | 25 Years | 1 year Fixed | $14,708 | $525,672 |
10.00% - $328,800 | 2.69% | 25 Years | 1 year Fixed | $13,832 | $499,399 |
20.00% - $657,600 | 2.69% | 25 Years | 1 year Fixed | $12,054 | $446,061 |
Disclaimer: