Level | Type | Length x Width |
---|---|---|
Lower Level | Bedroom | 416 ft. 8 inch x 360 ft. 11 inch |
Lower Level | Bedroom | 32 ft. 10 inch x 324 ft. 10 inch |
Lower Level | Full bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Lower Level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Dining Room | 488 ft. 10 inch x 456 ft. 0 inch |
Main level | Kitchen | 397 ft. 0 inch x 2329 ft. 5 inch |
Main level | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Other | 531 ft. 6 inch x 2332 ft. 8 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $98 | 2.69% | 25 Years | 5 year Fixed | $9 | $2,561 |
10.00% - $195 | 2.69% | 25 Years | 5 year Fixed | $9 | $2,545 |
20.00% - $390 | 2.69% | 25 Years | 5 year Fixed | $8 | $2,514 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $98 | 2.29% | 25 Years | 3 year Fixed | $9 | $2,549 |
10.00% - $195 | 2.29% | 25 Years | 3 year Fixed | $8 | $2,535 |
20.00% - $390 | 2.29% | 25 Years | 3 year Fixed | $7 | $2,504 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $98 | 2.69% | 25 Years | 1 year Fixed | $9 | $2,561 |
10.00% - $195 | 2.69% | 25 Years | 1 year Fixed | $9 | $2,545 |
20.00% - $390 | 2.69% | 25 Years | 1 year Fixed | $8 | $2,514 |
Disclaimer: