Level | Type | Length x Width |
---|---|---|
Main level | Dining Room | 0 ft. 0 inch x 1404 ft. 2 inch |
Main level | Kitchen | 580 ft. 9 inch x 278 ft. 10 inch |
Second level | Primary Bedroom | 580 ft. 9 inch x 377 ft. 4 inch |
Second level | Bedroom | 4629 ft. 3 inch x 331 ft. 4 inch |
Second level | Bedroom | 410 ft. 1 inch x 383 ft. 10 inch |
Second level | Bedroom | 351 ft. 1 inch x 285 ft. 5 inch |
Lower Level | Family Room | 577 ft. 5 inch x 452 ft. 9 inch |
Main level | Living Room | 25 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $44,995 | 2.69% | 25 Years | 5 year Fixed | $4,026 | $145,507 |
10.00% - $89,990 | 2.69% | 25 Years | 5 year Fixed | $3,786 | $138,316 |
20.00% - $179,980 | 2.69% | 25 Years | 5 year Fixed | $3,300 | $123,718 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $44,995 | 2.29% | 25 Years | 3 year Fixed | $3,849 | $140,202 |
10.00% - $89,990 | 2.29% | 25 Years | 3 year Fixed | $3,620 | $133,327 |
20.00% - $179,980 | 2.29% | 25 Years | 3 year Fixed | $3,155 | $119,370 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $44,995 | 2.69% | 25 Years | 1 year Fixed | $4,026 | $145,507 |
10.00% - $89,990 | 2.69% | 25 Years | 1 year Fixed | $3,786 | $138,316 |
20.00% - $179,980 | 2.69% | 25 Years | 1 year Fixed | $3,300 | $123,718 |
Disclaimer: