Level | Type | Length x Width |
---|---|---|
Main level | Living Room | 531 ft. 6 inch x 390 ft. 5 inch |
Main level | Kitchen | 708 ft. 8 inch x 275 ft. 7 inch |
Main level | Bedroom | 374 ft. 0 inch x 357 ft. 7 inch |
Main level | Bedroom | 374 ft. 0 inch x 324 ft. 10 inch |
Main level | Bedroom | 374 ft. 0 inch x 324 ft. 10 inch |
Main level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Bedroom | 898 ft. 11 inch x 554 ft. 6 inch |
Basement | 1pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $120 | 2.69% | 25 Years | 5 year Fixed | $11 | $2,633 |
10.00% - $240 | 2.69% | 25 Years | 5 year Fixed | $11 | $2,613 |
20.00% - $480 | 2.69% | 25 Years | 5 year Fixed | $9 | $2,574 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $120 | 2.29% | 25 Years | 3 year Fixed | $11 | $2,618 |
10.00% - $240 | 2.29% | 25 Years | 3 year Fixed | $10 | $2,600 |
20.00% - $480 | 2.29% | 25 Years | 3 year Fixed | $9 | $2,563 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $120 | 2.69% | 25 Years | 1 year Fixed | $11 | $2,633 |
10.00% - $240 | 2.69% | 25 Years | 1 year Fixed | $11 | $2,613 |
20.00% - $480 | 2.69% | 25 Years | 1 year Fixed | $9 | $2,574 |
Disclaimer: