Level | Type | Length x Width |
---|---|---|
Main level | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Foyer | 315 ft. 0 inch x 2657 ft. 6 inch |
Second level | Primary Bedroom | 839 ft. 11 inch x 446 ft. 2 inch |
Second level | Bedroom | 400 ft. 3 inch x 397 ft. 0 inch |
Second level | Bedroom | 502 ft. 0 inch x 426 ft. 6 inch |
Second level | Bedroom | 426 ft. 6 inch x 400 ft. 3 inch |
Second level | 4pc Bathroom | 282 ft. 2 inch x 2329 ft. 5 inch |
Second level | 5pc Ensuite bath | 397 ft. 0 inch x 341 ft. 2 inch |
Lower Level | 3pc Bathroom | 2004 ft. 7 inch x 219 ft. 10 inch |
Second level | Other | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Living Room | 531 ft. 6 inch x 426 ft. 6 inch |
Lower Level | Recreation Room | 984 ft. 3 inch x 6269 ft. 8 inch |
Main level | Dining Room | 442 ft. 11 inch x 390 ft. 5 inch |
Lower Level | Bedroom | 521 ft. 8 inch x 410 ft. 1 inch |
Main level | Den | 426 ft. 6 inch x 295 ft. 3 inch |
Main level | Family room/Fireplace | 580 ft. 9 inch x 442 ft. 11 inch |
Main level | Kitchen | 469 ft. 2 inch x 295 ft. 3 inch |
Main level | Eating Area | 469 ft. 2 inch x 301 ft. 10 inch |
Main level | Laundry Room | 328 ft. 1 inch x 173 ft. 11 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $200 | 2.69% | 25 Years | 5 year Fixed | $18 | $2,887 |
10.00% - $400 | 2.69% | 25 Years | 5 year Fixed | $17 | $2,855 |
20.00% - $800 | 2.69% | 25 Years | 5 year Fixed | $15 | $2,790 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $200 | 2.29% | 25 Years | 3 year Fixed | $18 | $2,864 |
10.00% - $400 | 2.29% | 25 Years | 3 year Fixed | $17 | $2,833 |
20.00% - $800 | 2.29% | 25 Years | 3 year Fixed | $15 | $2,771 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $200 | 2.69% | 25 Years | 1 year Fixed | $18 | $2,887 |
10.00% - $400 | 2.69% | 25 Years | 1 year Fixed | $17 | $2,855 |
20.00% - $800 | 2.69% | 25 Years | 1 year Fixed | $15 | $2,790 |
Disclaimer: