Level | Type | Length x Width |
---|---|---|
Second level | Kitchen | 288 ft. 9 inch x 370 ft. 9 inch |
Second level | Living Room | 400 ft. 3 inch x 452 ft. 9 inch |
Second level | Dining Room | 11 ft. 0 inch x 10 ft. 0 inch |
Third level | Primary Bedroom | 10 ft. 0 inch x 0 ft. 0 inch |
Third level | Bedroom | 308 ft. 5 inch x 383 ft. 10 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,995 | 2.69% | 25 Years | 5 year Fixed | $2,863 | $104,117 |
10.00% - $63,990 | 2.69% | 25 Years | 5 year Fixed | $2,692 | $99,004 |
20.00% - $127,980 | 2.69% | 25 Years | 5 year Fixed | $2,346 | $88,623 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,995 | 2.29% | 25 Years | 3 year Fixed | $2,737 | $100,345 |
10.00% - $63,990 | 2.29% | 25 Years | 3 year Fixed | $2,574 | $95,456 |
20.00% - $127,980 | 2.29% | 25 Years | 3 year Fixed | $2,243 | $85,532 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $31,995 | 2.69% | 25 Years | 1 year Fixed | $2,863 | $104,117 |
10.00% - $63,990 | 2.69% | 25 Years | 1 year Fixed | $2,692 | $99,004 |
20.00% - $127,980 | 2.69% | 25 Years | 1 year Fixed | $2,346 | $88,623 |
Disclaimer: