Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 5285 ft. 5 inch x 252 ft. 7 inch |
Second level | Bedroom | 311 ft. 8 inch x 246 ft. 1 inch |
Second level | Bedroom | 315 ft. 0 inch x 308 ft. 5 inch |
Main level | Living Room | 4626 ft. 0 inch x 4297 ft. 11 inch |
Main level | Dining Room | 301 ft. 10 inch x 285 ft. 5 inch |
Main level | Kitchen | 55 ft. 9 inch x 324 ft. 10 inch |
Main level | 3pc Bathroom | 305 ft. 1 inch x 252 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $14,345 | 2.69% | 25 Years | 5 year Fixed | $1,284 | $47,923 |
10.00% - $28,690 | 2.69% | 25 Years | 5 year Fixed | $1,207 | $45,630 |
20.00% - $57,380 | 2.69% | 25 Years | 5 year Fixed | $1,052 | $40,976 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $14,345 | 2.29% | 25 Years | 3 year Fixed | $1,227 | $46,231 |
10.00% - $28,690 | 2.29% | 25 Years | 3 year Fixed | $1,154 | $44,039 |
20.00% - $57,380 | 2.29% | 25 Years | 3 year Fixed | $1,006 | $39,590 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $14,345 | 2.69% | 25 Years | 1 year Fixed | $1,284 | $47,923 |
10.00% - $28,690 | 2.69% | 25 Years | 1 year Fixed | $1,207 | $45,630 |
20.00% - $57,380 | 2.69% | 25 Years | 1 year Fixed | $1,052 | $40,976 |
Disclaimer: