Level | Type | Length x Width |
---|---|---|
Basement | 4pc Bathroom | 8 ft. 0 inch x 9 ft. 0 inch |
Basement | Bedroom | 10 ft. 0 inch x 10 ft. 0 inch |
Basement | Dining Room | 11 ft. 0 inch x 12 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $60 | 2.69% | 25 Years | 5 year Fixed | $6 | $2,442 |
10.00% - $120 | 2.69% | 25 Years | 5 year Fixed | $6 | $2,432 |
20.00% - $240 | 2.69% | 25 Years | 5 year Fixed | $5 | $2,412 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $60 | 2.29% | 25 Years | 3 year Fixed | $6 | $2,434 |
10.00% - $120 | 2.29% | 25 Years | 3 year Fixed | $5 | $2,425 |
20.00% - $240 | 2.29% | 25 Years | 3 year Fixed | $5 | $2,407 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $60 | 2.69% | 25 Years | 1 year Fixed | $6 | $2,442 |
10.00% - $120 | 2.69% | 25 Years | 1 year Fixed | $6 | $2,432 |
20.00% - $240 | 2.69% | 25 Years | 1 year Fixed | $5 | $2,412 |
Disclaimer: