Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 357 ft. 7 inch x 318 ft. 3 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Kitchen | 5285 ft. 5 inch x 3973 ft. 1 inch |
Main level | Dining Room | 623 ft. 4 inch x 452 ft. 9 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Primary Bedroom | 518 ft. 4 inch x 351 ft. 1 inch |
Main level | 4pc Ensuite bath | 324 ft. 10 inch x 177 ft. 2 inch |
Main level | Enclosed porch | 547 ft. 11 inch x 144 ft. 4 inch |
Second level | Bedroom | 626 ft. 8 inch x 2985 ft. 7 inch |
Second level | Bedroom | 4301 ft. 2 inch x 334 ft. 8 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $32,495 | 2.69% | 25 Years | 5 year Fixed | $2,908 | $105,709 |
10.00% - $64,990 | 2.69% | 25 Years | 5 year Fixed | $2,734 | $100,516 |
20.00% - $129,980 | 2.69% | 25 Years | 5 year Fixed | $2,383 | $89,973 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $32,495 | 2.29% | 25 Years | 3 year Fixed | $2,780 | $101,878 |
10.00% - $64,990 | 2.29% | 25 Years | 3 year Fixed | $2,614 | $96,913 |
20.00% - $129,980 | 2.29% | 25 Years | 3 year Fixed | $2,278 | $86,833 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $32,495 | 2.69% | 25 Years | 1 year Fixed | $2,908 | $105,709 |
10.00% - $64,990 | 2.69% | 25 Years | 1 year Fixed | $2,734 | $100,516 |
20.00% - $129,980 | 2.69% | 25 Years | 1 year Fixed | $2,383 | $89,973 |
Disclaimer: