Level | Type | Length x Width |
---|---|---|
Main level | Kitchen | 347 ft. 9 inch x 249 ft. 4 inch |
Main level | Living Room | 590 ft. 7 inch x 393 ft. 8 inch |
Main level | Dining Room | 32 ft. 10 inch x 26 ft. 3 inch |
Main level | Bedroom | 347 ft. 9 inch x 32 ft. 10 inch |
Main level | Primary Bedroom | 52 ft. 6 inch x 32 ft. 10 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $115 | 2.69% | 25 Years | 5 year Fixed | $11 | $2,616 |
10.00% - $230 | 2.69% | 25 Years | 5 year Fixed | $10 | $2,598 |
20.00% - $459 | 2.69% | 25 Years | 5 year Fixed | $9 | $2,560 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $115 | 2.29% | 25 Years | 3 year Fixed | $10 | $2,602 |
10.00% - $230 | 2.29% | 25 Years | 3 year Fixed | $10 | $2,585 |
20.00% - $459 | 2.29% | 25 Years | 3 year Fixed | $9 | $2,549 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $115 | 2.69% | 25 Years | 1 year Fixed | $11 | $2,616 |
10.00% - $230 | 2.69% | 25 Years | 1 year Fixed | $10 | $2,598 |
20.00% - $459 | 2.69% | 25 Years | 1 year Fixed | $9 | $2,560 |
Disclaimer: