Level | Type | Length x Width |
---|---|---|
Second level | Den | 321 ft. 6 inch x 315 ft. 0 inch |
Second level | Primary Bedroom | 341 ft. 2 inch x 321 ft. 6 inch |
Second level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Dining Room | 656 ft. 2 inch x 328 ft. 1 inch |
Main level | Kitchen | 370 ft. 9 inch x 295 ft. 3 inch |
Main level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $22,995 | 2.69% | 25 Years | 5 year Fixed | $2,058 | $75,463 |
10.00% - $45,990 | 2.69% | 25 Years | 5 year Fixed | $1,935 | $71,788 |
20.00% - $91,980 | 2.69% | 25 Years | 5 year Fixed | $1,686 | $64,327 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $22,995 | 2.29% | 25 Years | 3 year Fixed | $1,967 | $72,751 |
10.00% - $45,990 | 2.29% | 25 Years | 3 year Fixed | $1,850 | $69,238 |
20.00% - $91,980 | 2.29% | 25 Years | 3 year Fixed | $1,612 | $62,105 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $22,995 | 2.69% | 25 Years | 1 year Fixed | $2,058 | $75,463 |
10.00% - $45,990 | 2.69% | 25 Years | 1 year Fixed | $1,935 | $71,788 |
20.00% - $91,980 | 2.69% | 25 Years | 1 year Fixed | $1,686 | $64,327 |
Disclaimer: