Level | Type | Length x Width |
---|---|---|
Second level | 5pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 3pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Bedroom | 3526 ft. 11 inch x 4019 ft. 0 inch |
Second level | Bedroom | 3526 ft. 11 inch x 4019 ft. 0 inch |
Main level | Foyer | 269 ft. 0 inch x 223 ft. 1 inch |
Main level | Living Room | 469 ft. 2 inch x 492 ft. 2 inch |
Main level | Office | 295 ft. 3 inch x 223 ft. 1 inch |
Main level | Dining Room | 410 ft. 1 inch x 393 ft. 8 inch |
Main level | Kitchen | 413 ft. 5 inch x 479 ft. 0 inch |
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Primary Bedroom | 469 ft. 2 inch x 5003 ft. 3 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $48,995 | 2.69% | 25 Years | 5 year Fixed | $4,384 | $158,242 |
10.00% - $97,990 | 2.69% | 25 Years | 5 year Fixed | $4,123 | $150,412 |
20.00% - $195,980 | 2.69% | 25 Years | 5 year Fixed | $3,593 | $134,516 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $48,995 | 2.29% | 25 Years | 3 year Fixed | $4,191 | $152,466 |
10.00% - $97,990 | 2.29% | 25 Years | 3 year Fixed | $3,942 | $144,980 |
20.00% - $195,980 | 2.29% | 25 Years | 3 year Fixed | $3,435 | $129,782 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $48,995 | 2.69% | 25 Years | 1 year Fixed | $4,384 | $158,242 |
10.00% - $97,990 | 2.69% | 25 Years | 1 year Fixed | $4,123 | $150,412 |
20.00% - $195,980 | 2.69% | 25 Years | 1 year Fixed | $3,593 | $134,516 |
Disclaimer: