The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Five Year Fixed Mortgage Rates | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $5,500 | 2.69% | 25 Years | 5 year Fixed | $493 | $19,762 |
10.00% - $11,000 | 2.69% | 25 Years | 5 year Fixed | $463 | $18,883 |
20.00% - $22,000 | 2.69% | 25 Years | 5 year Fixed | $404 | $17,098 |
Title: | 3 Year Fixed Mortgage Rates | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $5,500 | 2.29% | 25 Years | 3 year Fixed | $471 | $19,113 |
10.00% - $11,000 | 2.29% | 25 Years | 3 year Fixed | $443 | $18,273 |
20.00% - $22,000 | 2.29% | 25 Years | 3 year Fixed | $386 | $16,567 |
Title: | One Year Closed | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $5,500 | 2.69% | 25 Years | 1 year Fixed | $493 | $19,762 |
10.00% - $11,000 | 2.69% | 25 Years | 1 year Fixed | $463 | $18,883 |
20.00% - $22,000 | 2.69% | 25 Years | 1 year Fixed | $404 | $17,098 |
Disclaimer: